Sign In | Not a member? Join now!

Bonzle Digital Atlas of Australia
See also: Windiest Places Now | Calmest places in Australia
Limit to: Whole of Australia | NSW | VIC | QLD | SA | WA | TAS | NT | ACT |
Windspeed for: Entire Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Ranking | Place Name | Annual Mean Windspeed at 3pm (km/h) |
|---|---|---|
| 1 | Coffin Bay, SA | 27.4 km/h |
| 2 | Port Lincoln, SA | 27.4 km/h |
| 3 | Kingscote, SA | 26.3 km/h |
| 4 | Yalata, SA | 24.2 km/h |
| 5 | Port Macdonnell, SA | 23.6 km/h |
| 6 | Ceduna, SA | 23.4 km/h |
| 7 | Houghton, SA | 22.7 km/h |
| 8 | Williamstown, SA | 22.4 km/h |
| 9 | Springton, SA | 22.4 km/h |
| 10 | Mount Pleasant, SA | 22.4 km/h |
| 11 | Kersbrook, SA | 22.4 km/h |
| 12 | Birdwood, SA | 22.4 km/h |
| 13 | Gumeracha, SA | 22.4 km/h |
| 14 | Mount Burr, SA | 20.9 km/h |
| 15 | Nangwarry, SA | 20.9 km/h |
| 16 | Kalangadoo, SA | 20.9 km/h |
| 17 | Millicent, SA | 20.9 km/h |
| 18 | Tarpeena, SA | 20.9 km/h |
| 19 | Tantanoola, SA | 20.9 km/h |
| 20 | Mount Gambier, SA | 20.9 km/h |
| 21 | Whyalla, SA | 20.8 km/h |
| 22 | Iron Knob, SA | 20.8 km/h |
| 23 | Mallala, SA | 20.5 km/h |
| 24 | Two Wells, SA | 20.5 km/h |
| 25 | Angle Vale, SA | 20.5 km/h |
| 26 | Virginia, SA | 20.5 km/h |
| 27 | Penola, SA | 20.1 km/h |
| 28 | Milang, SA | 19.8 km/h |
| 29 | Goolwa, SA | 19.8 km/h |
| 30 | Macclesfield, SA | 19.8 km/h |
| 31 | Meadows, SA | 19.8 km/h |
| 32 | Strathalbyn, SA | 19.8 km/h |
| 33 | Elliston, SA | 19.2 km/h |
| 34 | Leigh Creek, SA | 19.2 km/h |
| 35 | Cummins, SA | 18.8 km/h |
| 36 | Quorn, SA | 18.6 km/h |
| 37 | Port Augusta, SA | 18.6 km/h |
| 38 | Wilmington, SA | 18.6 km/h |
| 39 | Lancelot, SA | 18.2 km/h |
| 40 | Peterborough, SA | 18.2 km/h |
| 41 | Jamestown, SA | 18.2 km/h |
| 42 | Orroroo, SA | 18.2 km/h |
| 43 | Booleroo Centre, SA | 18.2 km/h |
| 44 | Woomera, SA | 18 km/h |
| 45 | Kingston S.E., SA | 17.4 km/h |
| 46 | Naracoorte, SA | 17.4 km/h |
| 47 | Robe, SA | 17.4 km/h |
| 48 | Beachport, SA | 17.4 km/h |
| 49 | Minlaton, SA | 16.8 km/h |
| 50 | Stansbury, SA | 16.8 km/h |
Note: data is based on Australian Bureau of Meteorology historical observations of mean wind speed at 3pm.
Do you have photos gathering cyber dust on your hard drive? Why not upload them into Bonzle and share your information with other Bonzle users. Click here to view recently uploaded photos from other users. Here are some examples:
©2013 Digital Atlas Pty Limited | Usage Terms | Data Sources
If you do not agree with the Usage Terms then do not access this website.