Sign In | Not a member? Join now!

Bonzle Digital Atlas of Australia
See also: Windiest Places Now | Calmest places in Australia
Limit to: Whole of Australia | NSW | VIC | QLD | SA | WA | TAS | NT | ACT |
Windspeed for: Entire Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Ranking | Place Name | April Mean Windspeed at 3pm (km/h) |
|---|---|---|
| 1 | Port Welshpool, VIC | 30.8 km/h |
| 2 | Sandy Point, VIC | 30.8 km/h |
| 3 | Ocean Grove-Barwon Heads, VIC | 28.8 km/h |
| 4 | Mallacoota, VIC | 28.5 km/h |
| 5 | Minmi, NSW | 28.3 km/h |
| 6 | Newcastle, NSW | 28.3 km/h |
| 7 | Awaba, NSW | 28.3 km/h |
| 8 | Rathmines, NSW | 28.3 km/h |
| 9 | Seahampton, NSW | 28.3 km/h |
| 10 | Killingworth, NSW | 28.3 km/h |
| 11 | Craiglie, QLD | 27.8 km/h |
| 12 | Newell, QLD | 27.8 km/h |
| 13 | Mossman, QLD | 27.8 km/h |
| 14 | Port Douglas, QLD | 27.8 km/h |
| 15 | Cooya, QLD | 27.8 km/h |
| 16 | Wonga, QLD | 27.8 km/h |
| 17 | Collinsvale, TAS | 27.5 km/h |
| 18 | Bowen, QLD | 26.3 km/h |
| 19 | Merinda, QLD | 26.3 km/h |
| 20 | Hideaway Bay, QLD | 26.3 km/h |
| 21 | Dunsborough, WA | 25 km/h |
| 22 | Quindalup, WA | 25 km/h |
| 23 | Miriam Vale, QLD | 24.3 km/h |
| 24 | Seventeen Seventy, QLD | 24.3 km/h |
| 25 | Agnes Water, QLD | 24.3 km/h |
| 26 | Kingscote, SA | 23.9 km/h |
| 27 | Carnarvon, WA | 23.5 km/h |
| 28 | Rottnest Island, WA | 23.4 km/h |
| 29 | Warraber, QLD | 23 km/h |
| 30 | Umagico, QLD | 23 km/h |
| 31 | Saint Pauls, QLD | 23 km/h |
| 32 | Thursday Island, QLD | 23 km/h |
| 33 | New Mapoon, QLD | 23 km/h |
| 34 | Bamaga, QLD | 23 km/h |
| 35 | Coffin Bay, SA | 23 km/h |
| 36 | Port Lincoln, SA | 23 km/h |
| 37 | Hammond Island, QLD | 23 km/h |
| 38 | Injinoo, QLD | 23 km/h |
| 39 | Badu, QLD | 23 km/h |
| 40 | Mabuiag, QLD | 23 km/h |
| 41 | Dongara, WA | 22.9 km/h |
| 42 | Bucasia, QLD | 22.8 km/h |
| 43 | Shoal Point, QLD | 22.8 km/h |
| 44 | Eimeo, QLD | 22.8 km/h |
| 45 | Blacks Beach, QLD | 22.8 km/h |
| 46 | Nindaroo, QLD | 22.8 km/h |
| 47 | Airlie Beach, QLD | 22.7 km/h |
| 48 | Hamilton Island, QLD | 22.7 km/h |
| 49 | Cannonvale, QLD | 22.6 km/h |
| 50 | Proserpine, QLD | 22.6 km/h |
Note: data is based on Australian Bureau of Meteorology historical observations of mean wind speed at 3pm.
Do you have photos gathering cyber dust on your hard drive? Why not upload them into Bonzle and share your information with other Bonzle users. Click here to view recently uploaded photos from other users. Here are some examples:
Thursday Island
Wollongong
Glenore Crossing
Bark Hut Inn
Bendigo
Albany
©2013 Digital Atlas Pty Limited | Usage Terms | Data Sources
If you do not agree with the Usage Terms then do not access this website.