Sign In | Not a member? Join now!

Bonzle Digital Atlas of Australia
Limit to: Whole of Australia | NSW | VIC | QLD | SA | WA | TAS | NT | ACT |
Time period: last 2 hours | last 12 hours | last 24 hours |
In the last 2 hours, the following places have received some rain (look for rows that are blue for places receiving the most 'intense' rain):
| Weather Station | State | Rain | Total Rain since 9am1 today | Intensity Rating2 |
|---|---|---|---|---|
| Badgingarra | WA | 5.6 mm in the 2 hours up to 11:05AM | 5.6 mm since 9am | 1 |
| Bankstown | NSW | 0.2 mm in the 60 minutes up to 1:05PM | 0.2 mm since 9am | 0 |
| Cape Flattery | QLD | 0.2 mm in the 2 hours up to 1:05PM | 0.2 mm since 9am | 0 |
| Cape Nelson | VIC | 0.4 mm in the 30 minutes up to 1:05PM | 0.4 mm since 9am | 0 |
| Cape Sorell | TAS | 0.2 mm in the 2 hours up to 1:04PM | 0.6 mm since 9am | 0 |
| Coldstream | VIC | 0.2 mm in the 30 minutes up to 1:05PM | 0.2 mm since 9am | 0 |
| Collie East | WA | 0.2 mm in the 2 hours up to 11:00AM | 0.2 mm since 9am | 0 |
| Devonport Airport | TAS | 1.2 mm in the 30 minutes up to 1:05PM | 1.2 mm since 9am | 0 |
| Dunns Hill | VIC | 2.6 mm in the 2 hours up to 1:05PM | 2.6 mm since 9am | 0 |
| Essendon Airport | VIC | 3.4 mm in the 60 minutes up to 1:05PM | 3.4 mm since 9am | 1 |
| Hunters Hill | VIC | 0.2 mm in the 30 minutes up to 1:05PM | 0.2 mm since 9am | 0 |
| Kalumbura | WA | 0.6 mm in the 60 minutes up to 12:30PM | 0.6 mm since 9am | 0 |
| Kilmore Gap | VIC | 0.6 mm in the 31 minutes up to 1:05PM | 0.6 mm since 9am | 0 |
| Laverton | VIC | 5.8 mm in the 2 hours up to 1:05PM | 5.8 mm since 9am | 1 |
| Leinster | WA | 20.0 mm in the 19 minutes up to 9:50AM | 10.0 mm since 9am | 10 |
| Leonora Airport | WA | 0.2 mm in the 2 hours up to 11:05AM | 0.2 mm since 9am | 0 |
| Low Rocky Point | TAS | 0.8 mm in the 60 minutes up to 1:04PM | 0.8 mm since 9am | 0 |
| Meekatharra | WA | 0.2 mm in the 30 minutes up to 11:05AM | 0.2 mm since 9am | 0 |
| Melbourne | VIC | 4.6 mm in the 2 hours up to 1:05PM | 4.6 mm since 9am | 0 |
| Mount Read | TAS | 3.4 mm in the 2 hours up to 1:04PM | 4.4 mm since 9am | 0 |
| Newdegate | WA | 11.2 mm in the 60 minutes up to 11:04AM | 11.2 mm since 9am | 2 |
| Ouse | TAS | 0.2 mm in the 2 hours up to 1:04PM | 0.2 mm since 9am | 0 |
| Perth Airport | WA | 1.6 mm in the 2 hours up to 11:04AM | 1.6 mm since 9am | 0 |
| Pound Creek | VIC | 5.0 mm in the 60 minutes up to 1:05PM | 5.0 mm since 9am | 1 |
| Redesdale | VIC | 1.6 mm in the 30 minutes up to 1:05PM | 1.6 mm since 9am | 1 |
| Rhyll | VIC | 6.2 mm in the 2 hours up to 1:05PM | 6.2 mm since 9am | 1 |
| Robe Airport | SA | 0.2 mm in the 60 minutes up to 12:35PM | 0.2 mm since 9am | 0 |
| Salmon Gums Research Station | WA | 0.2 mm in the 59 minutes up to 11:04AM | 0.2 mm since 9am | 0 |
| Scoresby | VIC | 3.6 mm in the 2 hours up to 1:05PM | 3.6 mm since 9am | 0 |
| Viewbank | VIC | 1.8 mm in the 60 minutes up to 1:05PM | 1.8 mm since 9am | 0 |
| Wandering | WA | 1.8 mm in the 2 hours up to 11:05AM | 1.8 mm since 9am | 0 |
| Wilsons Promontory | VIC | 0.8 mm in the 31 minutes up to 1:05PM | 0.8 mm since 9am | 0 |
| Wulungurru Kintore | NT | 2.0 mm in the 30 minutes up to 12:35PM | 2.0 mm since 9am | 1 |
| Wynyard | TAS | 0.4 mm in the 2 hours up to 1:05PM | 0.4 mm since 9am | 0 |
1All times are the approximate local times for the places concerned
2The Intensity Rating is a rough guide/rating of rain intensity on a scale of 0-10 with 10 being the most intense rain with regard to the time period. Rain Intensity is calculated by dividing the amount of rain by the time over which that amount of rain was measured. Both values are subject to significant inaccuracy and so the Intensity Rating is just a visual guide to where in Australia it may be raining heaviest at the moment. Rows are also colourised to indicate intensity. The darker the blue the more intense the rain has been.
Do you have photos gathering cyber dust on your hard drive? Why not upload them into Bonzle and share your information with other Bonzle users. Click here to view recently uploaded photos from other users. Here are some examples:
©2013 Digital Atlas Pty Limited | Usage Terms | Data Sources
If you do not agree with the Usage Terms then do not access this website.