Sign In | Not a member? Join now!

Bonzle Digital Atlas of Australia
Limit to: Whole of Australia | NSW | VIC | QLD | SA | WA | TAS | NT | ACT |
Time period: last 2 hours | last 12 hours | last 24 hours |
In the last 12 hours, the following places have received some rain (look for rows that are blue for places receiving the most 'intense' rain):
| Weather Station | State | Rain | Total Rain since 9am1 today | Intensity Rating2 |
|---|---|---|---|---|
| Albany | WA | 0.8 mm in the 6 hours up to 3:00PM | 0.8 mm since 9am | 0 |
| Albany Airport | WA | 0.6 mm in the 9 hours up to 8:34PM | 0.6 mm since 9am | 0 |
| Badgingarra | WA | 0.2 mm in the 6 hours up to 8:35PM | 0.2 mm since 9am | 0 |
| Bairnsdale | VIC | 1.8 mm in the 3 hours up to 10:35PM | 1.8 mm since 9am | 0 |
| Bankstown | NSW | 0.2 mm in the 10 hours up to 10:35PM | 0.2 mm since 9am | 0 |
| Bicheno | TAS | 4.0 mm in the 6 hours up to 3:00PM | 4.0 mm since 9am | 0 |
| Bombala | NSW | 1.0 mm in the 8 hours up to 10:35PM | 1.0 mm since 9am | 0 |
| Bridgetown | WA | 2.0 mm in the 10 hours up to 8:35PM | 2.0 mm since 9am | 0 |
| Broken Hill Airport | NSW | 0.2 mm in the 9 hours up to 10:34PM | 0.2 mm since 9am | 0 |
| Bull Bay | TAS | 1.0 mm in the 6 hours up to 3:00PM | 1.0 mm since 9am | 0 |
| Bunbury | WA | 0.2 mm in the 2 hours up to 8:35PM | 0.2 mm since 9am | 0 |
| Campania | TAS | 0.8 mm in the 10 hours up to 10:35PM | 0.8 mm since 9am | 0 |
| Canterbury | NSW | 0.2 mm in the 6 hours up to 10:35PM | 0.2 mm since 9am | 0 |
| Cape Bruny | TAS | 0.2 mm in the 12 hours up to 10:34PM | 1.6 mm since 9am | 0 |
| Cape Bruny Lighthouse | TAS | 1.0 mm in the 6 hours up to 3:00PM | 1.0 mm since 9am | 0 |
| Cape Byron | NSW | 2.0 mm in the 6 hours up to 10:34PM | 2.0 mm since 9am | 0 |
| Charlton | VIC | 0.2 mm in the 10 hours up to 10:35PM | 0.2 mm since 9am | 0 |
| Christmas Island | WA | 2.6 mm in the 11 hours up to 8:35PM | 2.6 mm since 9am | 0 |
| Coconut Island | QLD | 0.2 mm in the 4 hours up to 10:35PM | 0.2 mm since 9am | 0 |
| Cocos Island | WA | 6.2 mm in the 11 hours up to 8:34PM | 6.4 mm since 9am | 0 |
| Coles Point | SA | 0.2 mm in the 60 minutes up to 10:05PM | 0.2 mm since 9am | 0 |
| Collie East | WA | 0.2 mm in the 2 hours up to 8:30PM | 0.2 mm since 9am | 0 |
| Combienbar | VIC | 1.8 mm in the 12 hours up to 10:35PM | 8.2 mm since 9am | 0 |
| Cooma Airport | NSW | 0.4 mm in the 10 hours up to 10:35PM | 0.4 mm since 9am | 0 |
| Dover | TAS | 3.0 mm in the 6 hours up to 3:00PM | 3.0 mm since 9am | 0 |
| Dwellingup | WA | 0.4 mm in the 9 hours up to 8:34PM | 0.4 mm since 9am | 0 |
| Eddystone Point | TAS | 0.8 mm in the 5 hours up to 10:35PM | 0.8 mm since 9am | 0 |
| Edinburgh | SA | 0.2 mm in the 2 hours up to 10:05PM | 0.2 mm since 9am | 0 |
| Ernaballa | SA | 5.0 mm in the 12 hours up to 10:05PM | 6.4 mm since 9am | 0 |
| Esperance | WA | 0.2 mm in the 60 minutes up to 8:34PM | 0.2 mm since 9am | 0 |
| Esperance Airport | WA | 1.8 mm in the 6 hours up to 8:34PM | 1.8 mm since 9am | 0 |
| Fingal | TAS | 0.2 mm in the 6 hours up to 10:34PM | 0.2 mm since 9am | 0 |
| Forster | NSW | 4.0 mm in the 6 hours up to 3:00PM | 4.0 mm since 9am | 0 |
| Friendly Beaches | TAS | 3.8 mm in the 12 hours up to 10:35PM | 4.2 mm since 9am | 0 |
| Gabo Island | VIC | 2.8 mm in the 10 hours up to 10:35PM | 2.8 mm since 9am | 0 |
| Geeveston | TAS | 2.0 mm in the 6 hours up to 3:00PM | 2.0 mm since 9am | 0 |
| Gelantipy | VIC | 2.4 mm in the 12 hours up to 10:35PM | 2.8 mm since 9am | 0 |
| Green Cape | NSW | 3.2 mm in the 12 hours up to 10:35PM | 3.4 mm since 9am | 0 |
| Grove | TAS | 0.8 mm in the 8 hours up to 10:35PM | 0.8 mm since 9am | 0 |
| Hartz Mountains | TAS | 2.2 mm in the 11 hours up to 10:35PM | 2.2 mm since 9am | 0 |
| Hindmarsh Island | SA | 0.2 mm in the 60 minutes up to 10:05PM | 0.2 mm since 9am | 0 |
| Hobart | TAS | 0.4 mm in the 9 hours up to 10:34PM | 0.4 mm since 9am | 0 |
| Hobart Airport | TAS | 0.4 mm in the 11 hours up to 10:34PM | 0.4 mm since 9am | 0 |
| Hopetoun North | WA | 1.2 mm in the 7 hours up to 8:35PM | 1.2 mm since 9am | 0 |
| Jacup | WA | 1.4 mm in the 8 hours up to 8:34PM | 1.4 mm since 9am | 0 |
| Kalgoorlie Boulder | WA | 0.2 mm in the 7 hours up to 8:34PM | 0.2 mm since 9am | 0 |
| Karnet | WA | 0.2 mm in the 6 hours up to 3:00PM | 0.2 mm since 9am | 0 |
| Khancoban | NSW | 0.2 mm in the 4 hours up to 10:34PM | 0.2 mm since 9am | 0 |
| Kiama | NSW | 0.4 mm in the 12 hours up to 10:35PM | 0.6 mm since 9am | 0 |
| Kulgera | NT | 1.0 mm in the 6 hours up to 3:00PM | 1.0 mm since 9am | 0 |
| Lake Leake | TAS | 0.2 mm in the 6 hours up to 3:00PM | 0.2 mm since 9am | 0 |
| Lakes Entrance | VIC | 2.0 mm in the 6 hours up to 3:00PM | 2.0 mm since 9am | 0 |
| Leigh Creek | SA | 0.2 mm in the 8 hours up to 10:04PM | 0.2 mm since 9am | 0 |
| Lord Howe Island | NSW | 3.6 mm in the 10 hours up to 10:34PM | 3.6 mm since 9am | 0 |
| Maatsuyker Island | TAS | 2.6 mm in the 12 hours up to 10:34PM | 6.0 mm since 9am | 0 |
| Mallacoota | VIC | 8.0 mm in the 12 hours up to 10:35PM | 14.8 mm since 9am | 0 |
| Maria Island | TAS | 0.8 mm in the 12 hours up to 10:35PM | 1.4 mm since 9am | 0 |
| Merimbula | NSW | 0.4 mm in the 8 hours up to 10:35PM | 0.4 mm since 9am | 0 |
| Montague Island | NSW | 0.2 mm in the 8 hours up to 10:35PM | 0.2 mm since 9am | 0 |
| Mount Baw Baw | VIC | 0.2 mm in the 10 hours up to 10:34PM | 0.2 mm since 9am | 0 |
| Mount Buller | VIC | 7.8 mm in the 12 hours up to 10:34PM | 7.8 mm since 9am | 0 |
| Mount Gellibrand | VIC | 0.2 mm in the 8 hours up to 10:35PM | 0.2 mm since 9am | 0 |
| Mount Hotham Airport | VIC | 0.4 mm in the 8 hours up to 10:34PM | 0.4 mm since 9am | 0 |
| Mount Seaview | NSW | 0.4 mm in the 6 hours up to 3:00PM | 0.4 mm since 9am | 0 |
| Mount Wellington | TAS | 11.4 mm in the 12 hours up to 10:35PM | 11.4 mm since 9am | 0 |
| Munglinup West | WA | 1.6 mm in the 7 hours up to 8:35PM | 1.6 mm since 9am | 0 |
| Narrogin | WA | 0.2 mm in the 6 hours up to 3:00PM | 0.2 mm since 9am | 0 |
| Nelson Bay | NSW | 7.0 mm in the 6 hours up to 3:00PM | 7.0 mm since 9am | 0 |
| Newcastle Nobbys | NSW | 1.6 mm in the 12 hours up to 10:35PM | 1.8 mm since 9am | 0 |
| Newcastle University | NSW | 0.6 mm in the 6 hours up to 3:00PM | 0.6 mm since 9am | 0 |
| Newdegate | WA | 0.4 mm in the 8 hours up to 8:35PM | 0.4 mm since 9am | 0 |
| Norah Head | NSW | 4.8 mm in the 12 hours up to 10:35PM | 4.8 mm since 9am | 0 |
| Norseman Airport | WA | 1.2 mm in the 3 hours up to 8:35PM | 1.2 mm since 9am | 0 |
| Nowra | NSW | 0.4 mm in the 8 hours up to 10:35PM | 0.4 mm since 9am | 0 |
| Omeo | VIC | 0.2 mm in the 6 hours up to 10:34PM | 0.2 mm since 9am | 0 |
| Ongerup | WA | 1.0 mm in the 6 hours up to 3:00PM | 1.0 mm since 9am | 0 |
| Orbost | VIC | 2.2 mm in the 12 hours up to 10:35PM | 3.4 mm since 9am | 0 |
| Orford | TAS | 0.6 mm in the 6 hours up to 3:00PM | 0.6 mm since 9am | 0 |
| Ouse | TAS | 0.2 mm in the 60 minutes up to 10:34PM | 0.2 mm since 9am | 0 |
| Perisher Valley | NSW | 0.4 mm in the 12 hours up to 10:35PM | 0.6 mm since 9am | 0 |
| Point Hicks | VIC | 10.0 mm in the 6 hours up to 3:00PM | 10.0 mm since 9am | 0 |
| Point Perpendicular | NSW | 2.6 mm in the 12 hours up to 10:35PM | 5.0 mm since 9am | 0 |
| Ravensthorpe | WA | 2.0 mm in the 6 hours up to 3:00PM | 2.0 mm since 9am | 0 |
| Renmark Airport | SA | 0.2 mm in the 10 hours up to 10:05PM | 0.2 mm since 9am | 0 |
| Salmon Gums Research Station | WA | 1.4 mm in the 4 hours up to 8:35PM | 1.4 mm since 9am | 0 |
| Swansea | TAS | 1.0 mm in the 6 hours up to 3:00PM | 1.0 mm since 9am | 0 |
| Sydney Airport | NSW | 2.6 mm in the 8 hours up to 10:35PM | 2.6 mm since 9am | 0 |
| Sydney Observatory Hill | NSW | 0.6 mm in the 12 hours up to 10:35PM | 1.0 mm since 9am | 0 |
| Taree Airport | NSW | 0.8 mm in the 9 hours up to 10:34PM | 0.8 mm since 9am | 0 |
| Telfer | WA | 19.6 mm in the 33 minutes up to 8:34PM | 9.8 mm since 9am | 10 |
| Thredbo Top Station | NSW | 2.0 mm in the 10 hours up to 10:35PM | 2.0 mm since 9am | 0 |
| Thredbo Village | NSW | 0.8 mm in the 6 hours up to 3:00PM | 0.8 mm since 9am | 0 |
| Tunnack | TAS | 0.2 mm in the 8 hours up to 10:35PM | 0.2 mm since 9am | 0 |
| Ulladulla | NSW | 0.2 mm in the 4 hours up to 10:35PM | 0.2 mm since 9am | 0 |
| Wagin | WA | 0.2 mm in the 6 hours up to 3:00PM | 0.2 mm since 9am | 0 |
| Walpole North | WA | 0.4 mm in the 4 hours up to 8:34PM | 0.4 mm since 9am | 0 |
| Wandering | WA | 0.4 mm in the 6 hours up to 8:35PM | 0.4 mm since 9am | 0 |
| Wangaratta | VIC | 0.2 mm in the 9 hours up to 10:34PM | 0.2 mm since 9am | 0 |
| Warra | TAS | 3.0 mm in the 9 hours up to 10:35PM | 3.0 mm since 9am | 0 |
| Williamtown | NSW | 3.6 mm in the 12 hours up to 10:35PM | 5.0 mm since 9am | 0 |
| Windy Harbour | WA | 0.2 mm in the 6 hours up to 3:00PM | 0.2 mm since 9am | 0 |
| Witchcliffe | WA | 0.4 mm in the 3 hours up to 8:35PM | 0.4 mm since 9am | 0 |
| Wudinna Airport | SA | 0.2 mm in the 8 hours up to 10:05PM | 0.2 mm since 9am | 0 |
| Yulara | NT | 2.4 mm in the 12 hours up to 10:04PM | 2.6 mm since 9am | 0 |
1All times are the approximate local times for the places concerned
2The Intensity Rating is a rough guide/rating of rain intensity on a scale of 0-10 with 10 being the most intense rain with regard to the time period. Rain Intensity is calculated by dividing the amount of rain by the time over which that amount of rain was measured. Both values are subject to significant inaccuracy and so the Intensity Rating is just a visual guide to where in Australia it may be raining heaviest at the moment. Rows are also colourised to indicate intensity. The darker the blue the more intense the rain has been.
Do you have photos gathering cyber dust on your hard drive? Why not upload them into Bonzle and share your information with other Bonzle users. Click here to view recently uploaded photos from other users. Here are some examples:
Parliament House
Maryborough
The Pilot Lookout
Brookvale
Brisbane
Deniliquin
©2013 Digital Atlas Pty Limited | Usage Terms | Data Sources
If you do not agree with the Usage Terms then do not access this website.