Sign In | Not a member? Join now!

Bonzle Digital Atlas of Australia
Limit to: Whole of Australia | NSW | VIC | QLD | SA | WA | TAS | NT | ACT |
Time period: last 2 hours | last 12 hours | last 24 hours |
In the last 2 hours, the following places have received some rain (look for rows that are blue for places receiving the most 'intense' rain):
| Weather Station | State | Rain | Total Rain since 9am1 today | Intensity Rating2 |
|---|---|---|---|---|
| Albion Park | NSW | 1.2 mm in the 2 hours up to 7:05AM | 0.0 mm since 9am | 0 |
| Applethorpe | QLD | 0.4 mm in the 2 hours up to 7:05AM | 0.0 mm since 9am | 0 |
| Armidale Airport | NSW | 1.4 mm in the 2 hours up to 7:05AM | 0.0 mm since 9am | 0 |
| Bombala | NSW | 0.2 mm in the 2 hours up to 7:05AM | 0.0 mm since 9am | 0 |
| Braidwood | NSW | 0.2 mm in the 2 hours up to 7:05AM | 0.0 mm since 9am | 0 |
| Bridgetown | WA | 0.2 mm in the 1 hours up to 5:05AM | 0.0 mm since 9am | 0 |
| Ceduna | SA | 0.2 mm in the 2 hours up to 6:35AM | 0.0 mm since 9am | 0 |
| Cessnock Airport | NSW | 1.0 mm in the 2 hours up to 7:05AM | 0.0 mm since 9am | 0 |
| Christmas Island | WA | 17.8 mm in the 2 hours up to 5:00AM | 0.0 mm since 9am | 5 |
| Coffs Harbour | NSW | 26.2 mm in the 2 hours up to 7:05AM | 0.0 mm since 9am | 8 |
| Dalby | QLD | 0.2 mm in the 30 minutes up to 7:05AM | 0.0 mm since 9am | 0 |
| Glen Innes Airport | NSW | 1.0 mm in the 2 hours up to 7:05AM | 0.0 mm since 9am | 0 |
| Katanning Research Station | WA | 0.2 mm in the 30 minutes up to 5:05AM | 0.0 mm since 9am | 0 |
| Kempsey Airport | NSW | 32.2 mm in the 2 hours up to 7:05AM | 0.0 mm since 9am | 10 |
| Kiama | NSW | 2.0 mm in the 2 hours up to 7:05AM | 0.0 mm since 9am | 1 |
| Low Rocky Point | TAS | 0.4 mm in the 2 hours up to 7:05AM | 0.0 mm since 9am | 0 |
| Luncheon Hill | TAS | 0.2 mm in the 2 hours up to 7:05AM | 0.0 mm since 9am | 0 |
| Maatsuyker Island | TAS | 0.4 mm in the 2 hours up to 7:04AM | 0.0 mm since 9am | 0 |
| Macquarie Island | ANT | 1.0 mm in the 2 hours up to 7:05AM | 0.0 mm since 9am | 0 |
| Mangrove Mountain | NSW | 0.8 mm in the 2 hours up to 7:05AM | 0.0 mm since 9am | 0 |
| Miles | QLD | 0.2 mm in the 2 hours up to 7:05AM | 0.0 mm since 9am | 0 |
| Moree | NSW | 1.4 mm in the 2 hours up to 7:05AM | 0.0 mm since 9am | 0 |
| Moss Vale | NSW | 0.2 mm in the 2 hours up to 7:05AM | 0.0 mm since 9am | 0 |
| Mount Moornapa | VIC | 0.2 mm in the 2 hours up to 7:05AM | 0.0 mm since 9am | 0 |
| Mount Nowa Nowa | VIC | 0.2 mm in the 2 hours up to 7:05AM | 0.0 mm since 9am | 0 |
| Mount Read | TAS | 2.4 mm in the 2 hours up to 7:05AM | 0.0 mm since 9am | 1 |
| Murrurundi Gap | NSW | 0.2 mm in the 2 hours up to 7:05AM | 0.0 mm since 9am | 0 |
| Norah Head | NSW | 0.8 mm in the 2 hours up to 7:05AM | 0.0 mm since 9am | 0 |
| Norfolk Island | NSW | 0.2 mm in the 31 minutes up to 7:05AM | 0.0 mm since 9am | 0 |
| Nowra | NSW | 0.4 mm in the 2 hours up to 7:05AM | 0.0 mm since 9am | 0 |
| Point Perpendicular | NSW | 11.4 mm in the 2 hours up to 7:05AM | 0.0 mm since 9am | 4 |
| Port Macquarie Airport | NSW | 17.8 mm in the 2 hours up to 7:05AM | 0.0 mm since 9am | 6 |
| Robe Airport | SA | 0.2 mm in the 2 hours up to 6:35AM | 0.0 mm since 9am | 0 |
| Strathalbyn | SA | 0.2 mm in the 60 minutes up to 6:35AM | 0.0 mm since 9am | 0 |
| Sydney Airport | NSW | 1.2 mm in the 2 hours up to 7:05AM | 0.0 mm since 9am | 0 |
| Sydney Observatory Hill | NSW | 2.0 mm in the 2 hours up to 7:05AM | 0.0 mm since 9am | 1 |
| Sydney Olympic Park | NSW | 0.2 mm in the 2 hours up to 7:05AM | 0.0 mm since 9am | 0 |
| Taree Airport | NSW | 7.2 mm in the 2 hours up to 7:05AM | 0.0 mm since 9am | 2 |
| Terrey Hills | NSW | 3.4 mm in the 2 hours up to 7:05AM | 0.0 mm since 9am | 1 |
| Tocal | NSW | 1.0 mm in the 2 hours up to 7:05AM | 0.0 mm since 9am | 0 |
| Ulladulla | NSW | 0.6 mm in the 2 hours up to 7:05AM | 0.0 mm since 9am | 0 |
| Wilcannia Airport | NSW | 0.2 mm in the 2 hours up to 7:05AM | 0.0 mm since 9am | 0 |
| Williamtown | NSW | 0.4 mm in the 2 hours up to 7:05AM | 0.0 mm since 9am | 0 |
1All times are the approximate local times for the places concerned
2The Intensity Rating is a rough guide/rating of rain intensity on a scale of 0-10 with 10 being the most intense rain with regard to the time period. Rain Intensity is calculated by dividing the amount of rain by the time over which that amount of rain was measured. Both values are subject to significant inaccuracy and so the Intensity Rating is just a visual guide to where in Australia it may be raining heaviest at the moment. Rows are also colourised to indicate intensity. The darker the blue the more intense the rain has been.
Do you have photos gathering cyber dust on your hard drive? Why not upload them into Bonzle and share your information with other Bonzle users. Click here to view recently uploaded photos from other users. Here are some examples:
©2013 Digital Atlas Pty Limited | Usage Terms | Data Sources
If you do not agree with the Usage Terms then do not access this website.