Sign In | Not a member? Join now!

Bonzle Digital Atlas of Australia
Limit to: Whole of Australia | NSW | VIC | QLD | SA | WA | TAS | NT | ACT |
| Road | States | Length (km)[1] | Highest Point | Lowest Point |
|---|---|---|---|---|
| Stuart Highway | in the Northern Territory and South Australia | 2710 km | 731 m | 9.32 m |
| Bruce Highway | in Queensland | 1670 km | 192 m | 1.57 m |
| Eyre Highway | in South Australia and Western Australia | 1670 km | 435 m | 2.28 m |
| Great Northern Highway | in Western Australia | 1590 km | 466 m | 0.54 m |
| Great Northern Highway | in Western Australia | 1570 km | 748 m | 1.94 m |
| Diamantina Developmental Road | in Queensland | 1340 km | 426 m | 72.6 m |
| North West Coastal Highway | in Western Australia | 1330 km | 287 m | 4.98 m |
| Anne Beadell Highway | in South Australia and Western Australia | 1120 km | 478 m | 161 m |
| Mitchell Highway | in Queensland and New South Wales | 1100 km | 1020 m | 103 m |
| Burke Developmental Road | in Queensland | 1030 km | 645 m | 1.8 m |
| Landsborough Highway | in Queensland | 1020 km | 476 m | 166 m |
| Tanami Road | in Western Australia and the Northern Territory | 1010 km | 740 m | 302 m |
| Barrier Highway | in New South Wales and South Australia | 1010 km | 609 m | 70.5 m |
| Trans Access Road | in Western Australia and South Australia | 1000 km | 407 m | 95.6 m |
| Sturt Highway | in South Australia, Victoria and New South Wales | 945 km | 384 m | 6.5 m |
| Kennedy Developmental Road | in Queensland | 926 km | 955 m | 152 m |
| Pacific Highway | in New South Wales and Queensland | 919 km | 233 m | -2.39 m |
| New England Highway | in New South Wales and Queensland | 870 km | 1430 m | 1.21 m |
| Princes Highway | in New South Wales and Victoria | 861 km | 402 m | -2.52 m |
| Princes Highway | in South Australia and Victoria | 814 km | 590 m | -0.381 m |
| Flinders Highway | in Queensland | 777 km | 560 m | 6.83 m |
| Goldfields Highway | in Western Australia | 777 km | 597 m | 299 m |
| Castlereagh Highway | in New South Wales and Queensland | 773 km | 1070 m | 130 m |
| Great Central Road | in Western Australia | 764 km | 604 m | 377 m |
| Barkly Highway | in Queensland and the Northern Territory | 755 km | 456 m | 193 m |
| Peninsula Developmental Road | in Queensland | 747 km | 546 m | 21.3 m |
| Gregory Developmental Road | in Queensland | 735 km | 608 m | 182 m |
| Warrego Highway | in Queensland | 715 km | 665 m | 3.69 m |
| Canning Stock Route | in Western Australia | 685 km | 532 m | 275 m |
| Silver City Highway | in New South Wales | 682 km | 321 m | 34.9 m |
| Central Arnhem Road | in the Northern Territory | 658 km | 281 m | 12.3 m |
| Carnarvon Mullewa Road | in Western Australia | 658 km | 364 m | 14.9 m |
| Murray Valley Highway | in Victoria and New South Wales | 643 km | 761 m | 53.4 m |
| Kidman Way | in New South Wales | 642 km | 320 m | 102 m |
| Oodnadatta Track | in South Australia | 618 km | 361 m | -11 m |
| Leichhardt Highway | in Queensland | 614 km | 413 m | 96.2 m |
| Great Eastern Highway | in Western Australia | 591 km | 477 m | 3.25 m |
| South Coast Highway | in Western Australia | 580 km | 327 m | -0.0429 m |
| Capricorn Highway | in Queensland | 573 km | 559 m | 6.38 m |
| Cobb Highway | in New South Wales and Victoria | 569 km | 138 m | 71.5 m |
| Buntine Highway | in the Northern Territory and Western Australia | 569 km | 461 m | 120 m |
| Gwydir Highway | in New South Wales | 563 km | 1200 m | 4.3 m |
| Victoria Highway | in the Northern Territory and Western Australia | 557 km | 225 m | 8.12 m |
| Burnett Highway | in Queensland | 537 km | 595 m | 9.44 m |
| Gunbarrel Highway | in Western Australia | 533 km | 541 m | 401 m |
| Wills Developmental Road | in Queensland | 499 km | 127 m | 3 m |
| Plenty Highway | in the Northern Territory | 498 km | 706 m | 169 m |
| Calder Highway | in Victoria and New South Wales | 497 km | 638 m | 36.8 m |
| Kamilaroi Highway | in New South Wales | 478 km | 442 m | 118 m |
| Canning Stock Route | in Western Australia | 473 km | 404 m | 272 m |
[1]Road length is an approximation only. Some roads are split into more than one part because they pass through a place where the road is differently named.
Do you have photos gathering cyber dust on your hard drive? Why not upload them into Bonzle and share your information with other Bonzle users. Click here to view recently uploaded photos from other users. Here are some examples:
Kings Park
Brindabella Range
Lorne
Coolumbooka River
Old Flora Valley
Fraser Island
©2013 Digital Atlas Pty Limited | Usage Terms | Data Sources
If you do not agree with the Usage Terms then do not access this website.