Sign In | Not a member? Join now!

Bonzle Digital Atlas of Australia
See also: Wettest places in Australia
Limit to: Whole of Australia | NSW | VIC | QLD | SA | WA | TAS | NT | ACT |
Rainfall for: Entire Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Ranking | Place Name | Annual Mean Rainfall (mm) |
|---|---|---|
| 1 | Coober Pedy, SA | 159.1 mm |
| 2 | Lyndhurst, SA | 163.6 mm |
| 3 | Woomera, SA | 188.2 mm |
| 4 | Andamooka, SA | 199.2 mm |
| 5 | Roxby Downs, SA | 199.2 mm |
| 6 | Warburton, WA | 213.8 mm |
| 7 | Yulara, NT | 217.3 mm |
| 8 | Kulpitjata, NT | 217.3 mm |
| 9 | Denham, WA | 225.7 mm |
| 10 | Monkey Mia, WA | 225.7 mm |
| 11 | Carnarvon, WA | 226.2 mm |
| 12 | Tibooburra, NSW | 227.9 mm |
| 13 | Cue, WA | 231.1 mm |
| 14 | Mintabie, SA | 232.9 mm |
| 15 | Mimili, SA | 232.9 mm |
| 16 | Indulkana (Iwantja), SA | 232.9 mm |
| 17 | Leonora, WA | 233.0 mm |
| 18 | Laverton, WA | 233.9 mm |
| 19 | Meekatharra, WA | 235.9 mm |
| 20 | Mount Magnet, WA | 238.8 mm |
| 21 | Leinster, WA | 240.7 mm |
| 22 | Menindee, NSW | 242.3 mm |
| 23 | Yalata, SA | 242.6 mm |
| 24 | White Cliffs, NSW | 246.2 mm |
| 25 | Menzies, WA | 251.7 mm |
| 26 | Dampier, WA | 252.9 mm |
| 27 | Karratha, WA | 252.9 mm |
| 28 | Coral Bay, WA | 253.3 mm |
| 29 | Broken Hill, NSW | 253.4 mm |
| 30 | Leigh Creek, SA | 253.4 mm |
| 31 | Wiluna, WA | 256.0 mm |
| 32 | Quorn, SA | 256.6 mm |
| 33 | Port Augusta, SA | 256.6 mm |
| 34 | Wilmington, SA | 256.6 mm |
| 35 | Wilcannia, NSW | 260.4 mm |
| 36 | Harold E Holt Naval Communication Station, WA | 260.4 mm |
| 37 | Exmouth, WA | 260.4 mm |
| 38 | Renmark, SA | 260.6 mm |
| 39 | Paringa, SA | 260.6 mm |
| 40 | Cobdogla, SA | 264.1 mm |
| 41 | Barmera, SA | 264.1 mm |
| 42 | Moorook, SA | 264.1 mm |
| 43 | Berri, SA | 264.1 mm |
| 44 | Loxton, SA | 264.1 mm |
| 45 | Boulia, QLD | 264.3 mm |
| 46 | Waikerie, SA | 267.5 mm |
| 47 | Swan Reach, SA | 267.5 mm |
| 48 | Kambalda West, WA | 268.4 mm |
| 49 | Kambalda, WA | 268.4 mm |
| 50 | Kalgoorlie-Boulder, WA | 268.4 mm |
Do you have photos gathering cyber dust on your hard drive? Why not upload them into Bonzle and share your information with other Bonzle users. Click here to view recently uploaded photos from other users. Here are some examples:
©2013 Digital Atlas Pty Limited | Usage Terms | Data Sources
If you do not agree with the Usage Terms then do not access this website.