Sign In | Not a member? Join now!
Bonzle Digital Atlas of Australia
See also: Hottest places in Australia
Limit to: Whole of Australia | NSW | VIC | QLD | SA | WA | TAS | NT | ACT |
Temperature for: Entire Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Ranking | Place Name | September Mean Max Temp °C |
---|---|---|
1 | Collinsvale, TAS | 4.2°C |
2 | Dinner Plain, VIC | 4.9°C |
3 | Perisher Village, NSW | 5.7°C |
4 | Jindabyne, NSW | 5.7°C |
5 | Lakewood Estate, NSW | 5.7°C |
6 | Tullah, TAS | 7.5°C |
7 | Myrtleford, VIC | 8.0°C |
8 | Fern Tree, TAS | 9.6°C |
9 | Kingston, TAS | 9.6°C |
10 | Thredbo Village, NSW | 9.6°C |
11 | Rosebery, TAS | 9.7°C |
12 | Waratah, TAS | 9.7°C |
13 | New Norfolk, TAS | 11.0°C |
14 | Coldstream, VIC | 11.6°C |
15 | Seville East, VIC | 11.6°C |
16 | Woori Yallock, VIC | 11.6°C |
17 | Emerald, VIC | 11.6°C |
18 | Cockatoo, VIC | 11.6°C |
19 | Menzies Creek, VIC | 11.6°C |
20 | Marysville, VIC | 11.8°C |
21 | Kinglake, VIC | 11.8°C |
22 | St Andrews, VIC | 11.8°C |
23 | Healesville, VIC | 11.8°C |
24 | Yarra Glen, VIC | 11.8°C |
25 | Pheasant Creek, VIC | 11.8°C |
26 | Kinglake West, VIC | 11.8°C |
27 | Buxton, VIC | 11.8°C |
28 | Hazeldene, VIC | 11.8°C |
29 | Kyneton, VIC | 11.9°C |
30 | Lancefield, VIC | 11.9°C |
31 | Tylden, VIC | 11.9°C |
32 | Romsey, VIC | 11.9°C |
33 | Woodend, VIC | 11.9°C |
34 | Trentham, VIC | 11.9°C |
35 | Mount Macedon, VIC | 11.9°C |
36 | Macedon, VIC | 11.9°C |
37 | Riddells Creek, VIC | 11.9°C |
38 | Blackwood, VIC | 11.9°C |
39 | Gisborne, VIC | 11.9°C |
40 | New Gisborne, VIC | 11.9°C |
41 | Oberon, NSW | 12.3°C |
42 | Oatlands, TAS | 12.8°C |
43 | Nimmitabel, NSW | 12.8°C |
44 | Smithton, TAS | 12.9°C |
45 | Eaglehawk Neck, TAS | 13.0°C |
46 | Nubeena, TAS | 13.0°C |
47 | White Beach, TAS | 13.0°C |
48 | Railton, TAS | 13.0°C |
49 | Sheffield, TAS | 13.0°C |
50 | Mole Creek, TAS | 13.0°C |
Do you have photos gathering cyber dust on your hard drive? Why not upload them into Bonzle and share your information with other Bonzle users. Click here to view recently uploaded photos from other users. Here are some examples:
Kogarah
Fitzroy Crossing
Lake Avon
Warwick
Parliament House
Rockhampton
©2019 Digital Atlas Pty Limited | Usage Terms | Data Sources
If you do not agree with the Usage Terms then do not access this website.